Research Support ※ Tel(Fax): 02-958-XXXX
| Name | Position | Room | EXT | |
|---|---|---|---|---|
| Oh, Si-Hyoung | General manager of Research support | 1432 | 3764 | |
| Park, Choul Kyu | Support for research performance evaluation | 1207 | 2766 |
Support for Mathematics & HCMC
| Name | Position | Room | EXT | |
|---|---|---|---|---|
| Park, Sujin | Head of Support for Mathematics | 1432 | 3774 | |
| Bae, Sojung | Center Affairs (HCMC) | 1432 | 3789 | |
| Han, Susie | School Affairs (Math.) | 1432 | 3744 | |
| Han, Young Goo | IT Supporting | 1432 | 3784 | |
| Lee, Jisu | Librarian | Lib. | 3705 | |
| Na, Boyeon | Academic Events (Math.), External grants | 1432 | 3747 | |
| Park, Yoojin | Academic Events (HCMC) | 1432 | 2669 |
Support for Physics & QUC
| Name | Position | Room | EXT | |
|---|---|---|---|---|
| Yang, Minwoo | Head of Support for Physics | 1432 | 3777 | |
| Choi, ByungHo | IT Supporting | 1432 | 3771 | |
| Park, Juhye | Center Affairs (QUC) | 1432 | 2560 | |
| Shin, Ingyeong | School Affairs (Physics) | 1432 | 3760 | |
| Wee, Sunmi | Academic Events (Physics) | 1432 | 2640 | |
| Yoon, Hyejoon | 1432 | 3743 |
Support for Computational Sciences & OKC & CAINS
| Name | Position | Room | EXT | |
|---|---|---|---|---|
| Yun, Suk Min | Head of Support for Comp. Sciences | 8205 | 2525 | |
| Kim, Hoyoung | Center Affairs (CAC) | 8205 | 3781 | |
| Lee, Kang won | 1207 | |||
| Nam, Kisun | School Affairs (AI) | 8205 | 2682 | |
| Park, Deure | School Affairs (Comp. Sciences) | 8205 | 3837 | |
| Ryu, Aeri | Academic Events (Comp.Sci.) | 8205 | 2638 |
Academic Support
| Name | Position | Room | EXT | |
|---|---|---|---|---|
| Lee, Hyung-Soon | Head of Academic Support | 1432 | 3761 | |
| Kim, Jaeyoung | Public Relations, Communications | 1432 | 3778 | |
| Kwak, Seong-Cheol | external grants, research evaluation, research committee | 1432 | 2524 | |
| Kwon, Brad | Program Affairs (Transdisciplinary Research Program) | 1432 | 3763 | |
| Lee, Seohyun | Public Relations, Communications and Webzine | 1432 | 3826 | |
| Park, Sumin | Personnel Affairs for Researchers | 1432 | 2690 |
Administrative Services
| Name | Position | Room | EXT | |
|---|---|---|---|---|
| Ryu, Neung-hyun | General manager of Administrative services | 1432 | 3885 |
Planning & Budget
| Name | Position | Room | EXT | |
|---|---|---|---|---|
| Lee, Chan Yong | Head of Planning & Budget | 1432 | 3785 | |
| Chae, Heejin | Planning, Evaluation(Institute Operation) | 1432 | 2667 | |
| Kim, Rian | budget/plan | 1432 | 3772 | |
| Kim, Young eun | 8203 | |||
| Seo, Hyunjun | Budget Management | 1432 | 2652 |
General Affairs
| Name | Position | Room | EXT | |
|---|---|---|---|---|
| Jung, Yo-Chang | Head of General Affairs | 1432 | 3776 | |
| Gan, Jerry E. | Accommodations support | 1432 | 3899 | |
| Kim, Doha | Secretary | 1203 | 3701 | |
| Kim, Jongcheol | Driver & Vehicle Maintenance | 1432 | 2598 | |
| Lee, Minsung | General Affairs/Purchasing & Contract | 1432 | 3773 |
Human Resources & Finance
| Name | Position | Room | EXT | |
|---|---|---|---|---|
| Kim, Seyoung | Head of HR and Finance | 1221 | 3854 | |
| Kim, Si-jae | Payroll management, Employee benefits | 1221 | 3766 | |
| Kwon, Beom Jun | Accounting, Tax, Expenditure | 1221 | 2574 | |
| Lee, Junseong | HR, Labor Management | 1221 | 3714 | |
| Son, Sungwoo | Corporate card, Fund, Asset management | 1221 | 2599 |