FIELD | Phys:Condensed Matter Physics |
---|---|
DATE | June 27 (Mon), 2022 |
TIME | 14:00-16:00 |
PLACE | 1424 |
SPEAKER | 문은국 |
HOST | Hwang, Kyusung |
INSTITUTE | KAIST |
TITLE | Using disorder to identify a class of topological superconductors |
ABSTRACT | Identification of topological superconductors is one of the most challenging issues in modern condensed matter physics. Conventional wisdom is that disorder is a source of decoherence in topological superconductors and needs to be eliminated. On the contrary, here we show that disorder may be utilized to identify a class of topological superconductor states, Bogoliubov Fermi-surfaces. We demonstrate that the linear dependence of the residual density of states under disorder uniquely identifies a Bogoliubov Fermi-surface, which can be tested by electron irradiation experiments. Our results may apply to the candidate materials such as Sr2RuO4, FeSe1-xSx, and UBe13. |
FILE |